Unified Inputs
High-level knobs that impact every business line. Then refine in each dedicated tab.
Live calculator
10
communities
communities
5
screens
screens
350
homes
homes
5
years
years
12.0
x EBITDA
x EBITDA
OPEX & Teams
Operating costs across the combined organization: sales, ops, customer support, ad ops, admin.
$45,000
/mo
/mo
$1,250
/comm/mo
/comm/mo
10.0%
rev
rev
%
ad rev
ad rev
Tip: Treat this “Unified Engine” as the main narrative. Then use DOOH/Fiber/App tabs to show how each stream independently produces value — and how the stack becomes a higher-multiple platform.
Monthly P&L Summary
Auto-generated from your settings. Scroll for a breakdown and ramp schedule.
All lines combined
Total Revenue
$277,805
Gross Profit
$225,501
EBITDA
$153,910
Run-rate Exit Value
$22,163,069
| Line Item | Monthly | Notes |
|---|---|---|
| Revenue — DOOH (programmatic) | $17,820 | Impressions × CPM × occupancy |
| Revenue — DOOH (vendor packages) | $75,000 | Vendors per community × fee |
| Revenue — Fiber subscriptions | $163,625 | Subscribers × ARPU |
| Revenue — Resident OS | $21,360 | Marketplace take + featured placements |
| — | ||
| Direct Costs — DOOH | -$6,454 | Maintenance + ad ops + capex reserve |
| Direct Costs — Fiber | -$42,350 | COGS + support |
| Direct Costs — Resident OS | -$3,500 | App ops per community |
| — | ||
| Gross Profit | $225,501 | Sum of gross profit by line |
| Operating Expense (OPEX) | -$57,500 | Baseline + per community |
| Sales Commissions | -$11,418 | Applied to DOOH + vendor + app revenue |
| Property Revenue Share | -$2,673 | Applied to DOOH programmatic |
| EBITDA | $153,910 | Gross profit − opex − commissions − rev share |
EBITDA multiple slider updates “Exit Value” instantly. Use this to frame why the combined stack (DOOH + App + Fiber) is not valued like a simple ISP or simple ad network.